Tensor PEM fuel cell test bench can be used for comprehensive test of fuel cell stacks and systems including electrochemistry test, sensitivity test, performance test and durability test.
| DUT | Model | Min P/kW | Max P/kW | H2/NLPM | Air/NLPM | Inlet DP/°C | Gas Temp/°C | Coolant/LPM | Current/A | Cell# | Stack Temp/°C | Gas Pressure /kPag | Cell Hardware | Endplate Heating | 0V Operation | Cell Reverse | EIS | HFR | Rapid Humid | Dynamic Pressure | Active Cooling | Anode Deadend | Cold Start | Water Balance |
| PEM Fuel Cell MEA Tester | PM100W | 0.005 | 0.1 | 2 | 5 | 90 | 100 | 120 | 1 | 90 | 300 | O | Y | O | O | O | O | |||||||
| PEM Fuel Cell Single Cell Tester | PM500W | 0.025 | 0.5 | 20 | 40 | 90 | 100 | 2 | 750 | 4 | 90 | 300 | O | O | O | O | O | O | O | O | ||||
| PEM Fuel Cell Short Stack Tester | PM5 PEM | 0.25 | 5 | 125 | 300 | 90 | 100 | 15 | 1000 | 20 | 90 | 300 | O | O | O | O | O | O | O | O | ||||
| PEM Fuel Cell Short Stack Tester | PM10 PEM | 0.6 | 12 | 250 | 750 | 90 | 100 | 30 | 1000 | 40 | 90 | 300 | O | O | O | O | O | O | O | O | ||||
| PEM Fuel Cell Short Stack tester | PM20 PEM | 1 | 20 | 500 | 1500 | 90 | 100 | 60 | 1000 | 80 | 90 | 300 | O | O | O | O | O | |||||||
| PEM Fuel Cell Stack Tester | PM80 PEM | 3.75 | 75 | 1500 | 3000 | 90 | 100 | 250 | 1000 | 250 | 90 | 300 | O | O | O | |||||||||
| PEM Fuel Cell Stack Tester | PM150 PEM | 7.5 | 150 | 4000 | 10000 | 90 | 100 | 450 | 1000 | 300 | 90 | 300 | O | O | O | |||||||||
| PEM Fuel Cell Stack Tester | PM200 PEM | 10 | 200 | 5000 | 13500 | 90 | 95 | 600 | 1000 | 600 | 90 | 300 | O | O | O | |||||||||
| PEM Fuel Cell Stack Tester | PM300 PEM | 15 | 300 | 8000 | 20000 | 90 | 95 | 900 | 1000 | 900 | 90 | 300 | O | O | O | |||||||||
| PEM Fuel Cell Stack Tester | PM400 PEM | 20 | 400 | 9600 | 27000 | 90 | 95 | 1200 | 1000 | 1200 | 90 | 300 | O | O | O | |||||||||
| PEM Fuel Cell Stack Tester | HT250 PEM | 12.5 | 250 | 7000 | 900 | 1000 | 90 | 300 | ||||||||||||||||
| PEM Fuel Cell Stack Activation Station | EOL200 | 10 | 200 | 4800 | 13500 | 90 | 95 | 600 | 1000 | 600 | 90 | 300 | O | O |
1.H-Fueling Moudle:
Provide fuelinfg and oxide process control(including composition and mass flow ,fueling temperature and humidity)
2.Hydrogen Test:
The Speciaal test software Nova developed for hydrogen energy testing has industry-leading flexibility and informationization, which can support the test strategy developement working condition simulation, test data collection, display, analysis, traceability and enterprise intranet cloud,as well as 24-hour unattended operation of chlorine energy products.
3.Dynamic Response
Power Dynamic
Fuel cell dynamic response simulation moudle,supply fast and reliable condition that can match the application scenario in the traffic field.It includes the dynamic change of anode and cathode reactant supply,stack temperature,react pressure and load.